Publications
Articles
| May 15, 2012 | FY 2013 H-1B Cap Likely to Be Reached in June |
| May 14, 2012 | FY 2013 H-1B Cap Count (5/11/12 Update) |
| May 1, 2012 | FY 2013 H-1B Cap Count (4/27/12 Update) |
| April 30, 2012 | Legislation Introduced to Qualify Israeli Investors for E-2 Visas |
| April 30, 2012 | Flurry of Visa Fraud-Related Lawsuits Filed Against Indian IT Firms |
| April 30, 2012 | Revised Department of State Visa Processing Fees Effective April 13 |
| April 30, 2012 | Proposed Revisions to Form I-9, Employment Eligibility Verification |
| April 26, 2012 | FY 2013 H-1B Cap Count |
| April 26, 2012 | U.S. Department of State Confirms that FY 2012 Annual Limit for China and India EB-2 Category Has Been Reached |
| March 28, 2012 | May 2012 Visa Bulletin: Severe Retrogression for EB-2 China and India |
| March 28, 2012 | Reminder: H-1B Fiscal Year 2013 Filing Season – Get Ready for April 2 |
| March 28, 2012 | State Immigration Law Updates: Alabama |
eAuthority
| May 15, 2012 | Immigration eAuthority |
| April 2012 | Immigration eAuthority |
| March 28, 2012 | Immigration eAuthority |
| March 20, 2012 | Immigration eAuthority |
| February 2, 2012 | Immigration eAuthority |
| February 2012 | Immigration eAuthority |
| January 25, 2012 | Immigration eAuthority |
| January 11, 2012 | Immigration eAuthority |
| December 2011 | Immigration eAuthority |
| November 9, 2011 | South Carolina eAuthority |
| November 2, 2011 | Immigration eAuthority |
| November 2011 | Immigration eAuthority |
Newsletters
| October/November 2006 | The Employment Law Authority |
| June/July 2006 | The Employment Law Authority |
| February/March 2006 | The Employment Law Authority |
| October/November 2005 | The Employment Law Authority |
| June/July 2005 | The Employment Law Authority |
| December 2004 / January 2005 | The Employment Law Authority |
Other
| November 4, 2008 | Visa Waiver Program Fact Sheet |

